Description
Liver
Liver from ruminant animals (beef, lamb and game) is our best food source of vitamin A. Pork liver is loaded with vitamin D. Liver from poultry contains about half the vitamin A as beef or lamb liver, but may be the best of all the livers with its nice balance of vitamins A, D and K2.
Beef Liver : No Other Common Food is Higher in Nutrients
Per 100 grams | Apple | Carrots | Red Meat | Beef Liver |
Phosphorus | 6 mg | 31 mg | 140 mg | 476 mg |
Iron | 0.1 mg | 0.6 mg | 3.3 mg | 8.8 mg |
Zinc | 0.05 mg | 0.3 mg | 4.4 mg | 4.0 mg |
Copper | 0.04 mg | 0.08 mg | 0.2 mg | 12 mg |
Vitamin B2 | 0.02 mg | 0.05 mg | 0.2 mg | 4.2 mg |
Vitamin A | 0 | 0 | 40 IU | 53,400 IU |
Vitamin C | 0 7 mg | 6 mg | 0 | 27 mg |
Vitamin B6 | 0.03 mg | 0.1 mg | 0.07 mg | .73 mg |
Vitamin B12 | 0 | 0 | 1.84 mg | 111.3 mg |
Anonymous (verified owner) –